Crypto Cross-Asset Correlation Matrix
Rolling 60m-minute correlation analysis across all tracked assets. Based on 61 data points from 1-minute mark price returns.
Correlation Matrix
| BTC | ETH | HYPE | SOL | |
|---|---|---|---|---|
| BTC | 1.00 | 0.89 | 0.39 | 0.81 |
| ETH | 0.89 | 1.00 | 0.42 | 0.82 |
| HYPE | 0.39 | 0.42 | 1.00 | 0.49 |
| SOL | 0.81 | 0.82 | 0.49 | 1.00 |
Pair Correlations
| Pair | Correlation | Relationship |
|---|---|---|
| BTC/ETH | 0.891 | Strong |
| BTC/SOL | 0.806 | Strong |
| BTC/HYPE | 0.385 | Weak |
| ETH/SOL | 0.825 | Strong |
| ETH/HYPE | 0.416 | Weak |
| HYPE/SOL | 0.491 | Weak |
Why Correlations Matter for Trading
Cross-asset correlations measure how assets co-move. In crypto:
- High positive correlation (>0.8): Assets move together — diversification is limited
- Low correlation (0.2-0.5): Good for portfolio diversification
- Negative correlation (<0): Assets move oppositely — natural hedges
- Correlation breakdown: When historically correlated assets diverge, it may signal a structural change or pair-trading opportunity