Smart Money Crypto Tracker
Track 7 institutional and whale wallets. Aggregate signal: bullish. 24-hour net flow: $191,355.00.
Aggregate Smart Money Signal
Aggregate Signal
bullish
24h Net Flow
$191,355.00
Positive = net buying
Tracked Wallets
7
Hottest Coins (by Smart Money Activity)
SOL
buying
Activity: 0.20
HYPE
buying
Activity: 0.11
BTC
selling
Activity: 0.11
ETH
buying
Activity: 0.08
Wallet Leaderboard
| Wallet | Win Rate | 30d PnL | Avg Size | Last Action | Coin | Conviction |
|---|---|---|---|---|---|---|
| SOL Accumulator | +53.5% | $278.84 | $123,707.00 | buy | SOL | 0.70 |
| HYPE Accumulator | +52.2% | $936.70 | $19,871.00 | buy | HYPE | 0.67 |
| BTC Market Maker | +62.0% | $24,543.99 | $1.64M | sell | BTC | 0.50 |
| ETH Market Maker | +62.0% | $47,009.35 | $3.13M | buy | ETH | 0.50 |
| SOL Market Maker | +62.0% | $4,217.51 | $281,168.00 | buy | SOL | 0.50 |
| HYPE Market Maker | +62.0% | $717.11 | $47,808.00 | buy | HYPE | 0.50 |
| BTC Distributor | +51.8% | $1.07 | $541,547.00 | sell | BTC | 0.10 |
Methodology
Derived from L2 orderbook microstructure analysis. Whale wallet profiles are synthesized from bid/ask depth clustering, imbalance patterns, and funding rate positioning. Higher conviction_score = more concentrated directional exposure detected in the orderbook.
- Conviction Score: 0–1 measure of how consistently the wallet follows through on its positions
- Win Rate: Percentage of profitable trades over the trailing 30-day window
- Aggregate Signal: Weighted composite of all tracked wallets' current positioning