Crypto Whale Activity Monitor
Track large orders and whale-sized trades across all monitored assets. Whale orders are typically >$100K in notional value.
Whale Imbalance by Asset
Largest Whale Orders
| Coin | Side | Size | Price | Time |
|---|---|---|---|---|
| ETH | ASK | $2.50M | $2,254.40 | 2026-03-16 08:20:27 |
| ETH | ASK | $2.19M | $2,252.50 | 2026-03-16 08:20:27 |
| ETH | ASK | $1.22M | $2,253.90 | 2026-03-16 08:20:27 |
| BTC | ASK | $1.08M | $73,427.00 | 2026-03-16 08:20:29 |
| ETH | ASK | $950,673.46 | $2,253.10 | 2026-03-16 08:20:27 |
| ETH | BID | $881,420.48 | $2,250.70 | 2026-03-16 08:20:27 |
| ETH | BID | $623,081.01 | $2,251.50 | 2026-03-16 08:20:27 |
| ETH | ASK | $581,982.19 | $2,253.70 | 2026-03-16 08:20:27 |
| BTC | BID | $569,478.81 | $73,410.00 | 2026-03-16 08:20:29 |
| ETH | BID | $556,543.83 | $2,251.40 | 2026-03-16 08:20:27 |
| ETH | BID | $504,465.66 | $2,251.10 | 2026-03-16 08:20:27 |
| ETH | ASK | $498,992.45 | $2,253.40 | 2026-03-16 08:20:27 |
| ETH | ASK | $491,463.60 | $2,252.90 | 2026-03-16 08:20:27 |
| ETH | ASK | $480,788.42 | $2,253.30 | 2026-03-16 08:20:27 |
| ETH | ASK | $478,198.75 | $2,254.10 | 2026-03-16 08:20:27 |
| ETH | ASK | $445,803.78 | $2,254.00 | 2026-03-16 08:20:27 |
| ETH | ASK | $436,898.30 | $2,252.60 | 2026-03-16 08:20:27 |
| ETH | ASK | $433,246.93 | $2,254.30 | 2026-03-16 08:20:27 |
| BTC | BID | $395,652.02 | $73,413.00 | 2026-03-16 08:20:29 |
| ETH | BID | $380,356.16 | $2,250.80 | 2026-03-16 08:20:27 |
What Is Whale Tracking?
Whale tracking identifies unusually large orders on the order book that typically represent institutional or high-net-worth activity. The whale imbalance metric ranges from -1 (all whale selling) to +1 (all whale buying), providing insight into whether smart money is accumulating or distributing.